Current status as of:
2022/07/25 02:48:51 UTC
2022/07/24 10:48:51 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 0
Total Phone Contacts = 0
Total DIG Contacts = 13
Total QSO Points = 26
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 0:37:53
Avg Qs/Hr (breaks > 30 min deducted): 20.6
| Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
|---|---|---|---|---|---|---|---|
| 2022/06/26 | 17:57:04 | 40 | FT4 | KS4OT | 7.04913 | USA | GA |
| 2022/06/26 | 17:56:18 | 40 | FT4 | WV8HAT | 7.04913 | USA | WV |
| 2022/06/26 | 17:54:44 | 40 | FT4 | K3AK | 7.04913 | USA | MDC |
| 2022/06/26 | 17:54:14 | 40 | FT4 | K8ES | 7.04913 | USA | OH |
| 2022/06/26 | 17:51:36 | 40 | FT8 | K2CT | 7.07548 | USA | ENY |
| 2022/06/26 | 17:44:23 | 40 | FT4 | VE3LBU | 7.04867 | Canada | ONE |
| 2022/06/26 | 17:42:48 | 40 | FT4 | N3AML | 7.04902 | USA | MDC |
| 2022/06/26 | 17:40:09 | 40 | FT4 | W3SO | 7.04918 | USA | WPA |
| 2022/06/26 | 17:31:01 | 20 | FT4 | K0VM | 14.08239 | USA | IA |
| 2022/06/26 | 17:27:20 | 15 | FT4 | N9GMT | 21.14093 | USA | WI |
Created by: N3FJP's ARRL Field Day Contest Log 6.6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.